| 序号 | 零部件代号 | 名称 | 数量 | 备注 | |
| No | Part No. | Part Description | Q’ty | Remark | |
| 1 | 11211215 | T型抱箍 Ø64 | Clip Ø64 | 8 | |
| 2 | XZ25K_45IV-5 | 胶管内径 Ø50L=120 | Rubber house Ø50L=120 | 4 | |
| 3 | XZ25K_45V_3 | 上水管 | Water pipe | 1 | |
| 4 | 11210533 | 喉箍 Ø32~Ø44 | Clip Ø32~Ø44 | 2 | |
| 5 | XZ25K_45V-17 | 胶管内径 Ø32-1150 | Rubber house Ø32-1150 | 1 | |
| 6 | 10410010 | 螺栓 M8×30 | Blot M8×30 | 21 | |
| 7 | 10440001 | 垫圈 8 | Washer 8 | 21 | |
| 8 | 10430001 | 螺母 M8 | Nut M8 | 21 | |
| 9 | 10440062 | 垫圈 8 | Washer 8 | 21 | |
| 10 | XZ16K_37-6A | 端直通接头 | Tie-in | 1 | |
| 11 | 10440030 | 垫圈 27 | Washer 27 | 1 | |
| 12 | XZ25K_45V-16 | 支架 | Support | 1 | |
| 13 | XZ25K_45V-14 | 管夹 | Clip | 3 | |
| 14 | XZ25K_45V_8 | 排气管总成 | Output pipe | 1 | |
| 15 | 10410163 | 螺栓 M12×1.5×30 | Blot M12×1.5×30 | 10 | |
| 16 | 10440010 | 垫圈 12 | Washer 12 | 10 | |
| 17 | 10440012 | 垫圈 12 | Washer 12 | 4 | |
| 18 | XZ25K_45V_2 | 后悬挂左支架 | Left suspension frame | 1 | |
| 19 | 10440002 | 塾圈 16 | Washer 16 | 24 | |
| 20 | 10410142 | 螺栓 M16×1.5×35 | Blot M16×1.5×35 | 16 | |
| 21 | 11210404 | 发动机支撑 | Engine suspension | 2 | |
| 22 | XZ25K_45V_4 | 下水管总成 | Water pipe | 1 | |
| 23 | XZ30K_45_1 | 燃油管 I | Fuel pipe I | 1 | |
| 24 | XZ30K_45_2 | 燃油管 II | Fuel pipe II | 1 | |
| 25 | 20110036 | 燃油过滤器 | Fuel filter | 1 | |
| 26 | XZ25K_45IV_17 | 燃油管 | Fuel pipe | 1 | |
| 27 | 11210218 | 喉箍 Ø10~Ø16 | Clip Ø10~Ø16 | 4 | |
| 28 | XZ25K-45V-13 | 支架 | Support | 1 | |
| 29 | XZ16K_45_14-1 | 管夹 | Clip | 1 | |
| 30 | 10610067 | 放水开关 | Water’s switch | 1 | |
| 31 | 11210443 | 发动机前支撑 | Front support | 2 | |
| 32 | XZ25K_45V_11 | 左前悬挂 | Left-front suspension | 1 | |
| 33 | 10440131 | 垫圈 8 | Washer 8 | 4 | |
| 34 | XZ25K_45V_10 | 发动机前悬挂支座 | Suspension’s support | 1 | |
| 35 | XZ25K_45V-9 | 导风罩 | Air guide cover | 1 | |
| 36 | 11211845 | T型抱箍 Ø101.6 | T clip Ø101.6 | 8 | |
| 37 | XZ25K-45V-18 | 胶管内径 Ø90-120 | Ø90-120 | 4 | |
| 38 | XZ25K_45V_6 | 发动机进气管 | Engine air-in pipe | 1 | |
| 39 | XZ25K_45V_5 | 发动机出气管 | Engine air-out pipe | 1 | |
| 40 | XZ25K_45V_15 | 弯板 | Elbow board | 1 | |
| 41 | 20000011 | 发动机 | Engine | 1 | OM906LA.E3A/1(BENZ) |
| 42 | 10410006 | 螺栓 M16×35 | Bolt M16×35 | 8 | |
| 43 | XZ25K_45V_19 | 右前悬挂 | Right-front suspension | 1 | |
| 44 | XZ25K_45V_1 | 后悬挂右支架 | Right suspension frame | 1 | |
| 45 | XZ25K_45V_7 | 增压器进气管 | Supercharger air-in pipe | 1 | |
| 46 | XZ25K_45V_12 | 弯板 | Elbow board | 1 | |
| 47 | XZ25K_45IV-8 | 胶管内径 Ø140L=100 | Rubber house Ø140L=100 | 1 | |
| 48 | 11411760 | T型抱適 Ø152.4 | T clip Ø152.4 | 2 | |
Be the first to review “XZ25K.45V 发动机安装 Engine setup” Cancel reply
Related products
Product added!
Browse Wishlist
The product is already in the wishlist!
Browse Wishlist
XZ25K
Product added!
Browse Wishlist
The product is already in the wishlist!
Browse Wishlist
Product added!
Browse Wishlist
The product is already in the wishlist!
Browse Wishlist
XZ16K.39A 贮气筒安装
Product added!
Browse Wishlist
The product is already in the wishlist!
Browse Wishlist
Product added!
Browse Wishlist
The product is already in the wishlist!
Browse Wishlist
Product added!
Browse Wishlist
The product is already in the wishlist!
Browse Wishlist
XZ16K.25A 底盘照明系统





Reviews
There are no reviews yet.